Rankings
1,270 divers · Piike Index composite
Track
| # | Diver | PI Score |
|---|---|---|
| 1 | Matteo SantoroCollege | 92.7Confidence: High100% — based on DD data, meet count, and dive catalog completeness. |
| 2 | Bennett GreeneCollege | 92.6Confidence: High100% — based on DD data, meet count, and dive catalog completeness. |
| 3 | Luke SitzCollege | 92.0Confidence: High90% — based on DD data, meet count, and dive catalog completeness. |
| 4 | Chiara PellacaniCollege | 90.9Confidence: High100% — based on DD data, meet count, and dive catalog completeness. |
| 5 | Moritz WesemannCollege | 88.8Confidence: High100% — based on DD data, meet count, and dive catalog completeness. |
| 6 | Viviana Del AngelCollege | 88.4Confidence: High100% — based on DD data, meet count, and dive catalog completeness. |
| 7 | Daryn WrightCollege | 87.7Confidence: High100% — based on DD data, meet count, and dive catalog completeness. |
| 8 | Elna WiderstromCollege | 87.4Confidence: High100% — based on DD data, meet count, and dive catalog completeness. |
| 9 | Omar El SayedCollege | 86.5Confidence: High100% — based on DD data, meet count, and dive catalog completeness. |
| 10 | Gage DuboisCollege | 86.3Confidence: High100% — based on DD data, meet count, and dive catalog completeness. |
| 11 | Andrew BennettCollege | 86.2Confidence: High100% — based on DD data, meet count, and dive catalog completeness. |
| 12 | Sophie VerzylCollege | 85.6Confidence: High100% — based on DD data, meet count, and dive catalog completeness. |
| 13 | Maxwell WeinrichCollege | 85.0Confidence: High100% — based on DD data, meet count, and dive catalog completeness. |
| 14 | Jesus GonzalezCollege | 84.8Confidence: High100% — based on DD data, meet count, and dive catalog completeness. |
| 15 | Harrison NolanCollege | 83.6Confidence: High100% — based on DD data, meet count, and dive catalog completeness. |
| 16 | Emilio TrevinoCollege | 83.5Confidence: High100% — based on DD data, meet count, and dive catalog completeness. |
| 17 | Laurent Gosselin-paradisCollege | 83.3Confidence: High100% — based on DD data, meet count, and dive catalog completeness. |
| 18 | Rowland LawverCollege | 83.0Confidence: High100% — based on DD data, meet count, and dive catalog completeness. |
| 19 | Shiyun LaiCollege | 82.4Confidence: High100% — based on DD data, meet count, and dive catalog completeness. |
| 20 | Max FowlerCollege | 82.2Confidence: High100% — based on DD data, meet count, and dive catalog completeness. |
| 21 | Sofia KnightCollege | 82.2Confidence: High100% — based on DD data, meet count, and dive catalog completeness. |
| 22 | Carson PaulCollege | 81.8Confidence: High100% — based on DD data, meet count, and dive catalog completeness. |
| 23 | Sebastian OteroCollege | 81.7Confidence: High100% — based on DD data, meet count, and dive catalog completeness. |
| 24 | Tyler WillsCollege | 81.7Confidence: High100% — based on DD data, meet count, and dive catalog completeness. |
1 / 53